× Black Friday savings just 1 day away! Our biggest deals start tomorrow at 10 PM! Take a sneak peek.

We've found the best flight fares for your travel date

One Way Trip

Melbourne (MEL) to Tokyo (NRT)

Departure
Sat, 07 Dec
Adult
1
Child
0
Infant
0
Traveller
Travellers
Travellers
Adults(12+)
Children(2-11)
Infants(0-2)
Done
Logo
We are seeking the best results for your search. Please wait.
This will take only few seconds......
Melbourne (MEL)
Tokyo (NRT)
07
Dec
2024
One Way Trip
Class: Economy
Filters

Before purchasing any flight ticket from WONTRA, ensure that your passport validity exceeds SIx (6) months from the date of travel.

Filter

RESET ALL

Prev Day 07-Dec-2024 Next Day
All Airline

Best fare Guaranteed!

Cheaper elsewhere? Lets beat it!

Flexable date? Best fare is:

Cheaper elsewhere? Lets beat it!

Best fare Guaranteed!

Cheaper elsewhere? Lets beat it!

Flexable date? Best fare is:

Cheaper elsewhere? Lets beat it!

22-MAY-2020 23-MAY-2020 24-MAY-2020 25-MAY-2020Departure 26-MAY-2020 27-MAY-2020 28-MAY-2020
22-MAY-2020 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
23-MAY-2020 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
24-MAY-2020 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
25-MAY-2020 Departure ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
26-MAY-2020 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
27-MAY-2020 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
28-MAY-2020 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000 ₦ 20000 ₦ 33000 ₦ 20000
Please Select